Desde 160 € Consultar
Reserva disponible
Reserva no disponible
Seleccione fechas

Características
Tipo |
Apartamento |
Población |
SOLDEU |
Zona |
SOLDEU |
Capacidad |
6 personas |
Habitaciones |
2 |
Baños |
2 |
Aparcamiento |
Sí |
Garaje |
No |
Vistas |
A la montaña |
Permite mascotas |
No |
Descripción
El apartamento es amplio y acogedor y consta de dos habitaciones, una con cama de matrimonio y otra con dos camas individuales. Tiene una cocina abierta completa y un salón comedor amplio y con salida a una terraza que tiene una pequeña mesa y unas vistas del valle y las estaciones de esquí. Contiene dos servicios, uno con bañera y otro con ducha. Dispone de wifi gratuito y posibilidad de parking por 10 euros / noche. El apartamento está en un edificio que da a la carretera general que cruza la localidad de Soldeu, a pesar de que las vistas y las ventanas dan al lado del valle. La distancia a la estación de esquí de Grandvalira es de apenas 5 minutos andando por lo que es ideal para los encantados del esquí.
Equipamiento
Cama doble:
1
Cama individual:
1
Sofá cama:
1
Aseo:
2
Bañera:
1
Ducha:
1
Aparcamiento
Localización
Disponibilidad
disponible
No disponible
Abril 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mayo 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Junio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Julio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2021 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Septiembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Octubre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Noviembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Diciembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Enero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febrero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Marzo 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Abril 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2022 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Junio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Julio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Septiembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Octubre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Noviembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Diciembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Enero 2023 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febrero 2023 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Marzo 2023 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Tarifas
Temporada | Precio por semana | Mínimo de noches |
---|---|---|
PROMOCIO
14/04/2021 - 17/06/2021 01/12/2021 - 02/12/2021 08/12/2021 - 16/12/2021 09/01/2022 - 13/01/2022 19/04/2022 - 30/06/2022 12/09/2022 - 07/10/2022 17/10/2022 - 27/10/2022 07/11/2022 - 02/12/2022 12/12/2022 - 22/12/2022 |
1.120 € |
2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches |
TEMPORADA BAJA
18/06/2021 - 22/07/2021 22/08/2021 - 09/09/2021 12/09/2021 - 08/10/2021 12/10/2021 - 28/10/2021 01/11/2021 - 30/11/2021 03/12/2021 - 07/12/2021 17/12/2021 - 23/12/2021 16/01/2022 - 20/01/2022 23/01/2022 - 27/01/2022 01/04/2022 - 08/04/2022 01/07/2022 - 22/07/2022 |
1.260 € |
2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches |
TEMPORADA ALTA
23/07/2021 - 21/08/2021 10/09/2021 - 11/09/2021 09/10/2021 - 11/10/2021 29/10/2021 - 31/10/2021 24/12/2021 - 25/12/2021 01/02/2022 - 13/03/2022 23/07/2022 - 11/09/2022 23/12/2022 - 25/12/2022 |
2.030 € |
2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches |
EXTRA
26/12/2021 - 02/01/2022 26/12/2022 - 31/12/2022 |
2.275 € |
2 noches 2 noches |
TEMPORADA MEDIA
03/01/2022 - 08/01/2022 14/01/2022 - 15/01/2022 21/01/2022 - 22/01/2022 28/01/2022 - 31/01/2022 14/03/2022 - 31/03/2022 09/04/2022 - 18/04/2022 08/10/2022 - 16/10/2022 28/10/2022 - 06/11/2022 03/12/2022 - 11/12/2022 |
1.645 € |
2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches 2 noches |
Escribir comentario
Compartir esta página
Share on facebook
Facebook
Share on twitter
Twitter
Share on whatsapp
WhatsApp
Share on telegram
Telegram
Share on email
Email
Comentarios