From 135 € Consult
Booking available
Booking not available
Select dates

Features
Type |
Apartment |
Town |
Andorra la Vella |
Capacity |
4 People |
Rooms |
2 |
Toilets |
1 |
Parking |
No |
Garage |
No |
Pets allowed |
No |
Description
Cozy apartment in the center of Andorra with capacity for 4 people.
The apartment has two bedrooms, one with a double bed and the other with two single beds, a dining room, a living room, a fully equipped kitchen and a toilet with a shower.
It does not have a car park although it is 200m from a municipal car park.
The apartment is located 5 minutes from the commercial avenue of Andorra and 2 minutes from the old town of the capital.
It has free wifi and television in the rooms as well as in the living room. It has heating and wooden floor to keep the house warm and in a cozy atmosphere.
In order not to neglect the leisure aspect, we make board games, maps and magazines available in the same apartment with information on the different activities that can be carried out, both in the capital and throughout the Principality.
The apartment has two bedrooms, one with a double bed and the other with two single beds, a dining room, a living room, a fully equipped kitchen and a toilet with a shower.
It does not have a car park although it is 200m from a municipal car park.
The apartment is located 5 minutes from the commercial avenue of Andorra and 2 minutes from the old town of the capital.
It has free wifi and television in the rooms as well as in the living room. It has heating and wooden floor to keep the house warm and in a cozy atmosphere.
In order not to neglect the leisure aspect, we make board games, maps and magazines available in the same apartment with information on the different activities that can be carried out, both in the capital and throughout the Principality.
Equipment
Double bed:
1
Single bed:
2
Toilet:
1
Ducha:
1
Cocina:
Independent kitchen
Air conditioning
Built-in wardrobes
Kitchen equipment
Teapot
Dishwasher
Oven
Kitchen robot
Microwave
Coffee machine
Washing machine
Iron machine
Gsm line
TV
TTD
WIFI
Roaster
Whisk
Location
Availability
Available
Not available
Marzo 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Abril 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mayo 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Junio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Julio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2021 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Septiembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Octubre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Noviembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Diciembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Enero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febrero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Marzo 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Abril 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2022 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Junio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Julio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Septiembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Octubre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Noviembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Diciembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Enero 2023 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febrero 2023 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
Season | week | Minimum nights |
---|---|---|
08/03/2021 - 11/03/2021 |
1.120 € |
2 Nights |
12/03/2021 - 13/03/2021 |
1.190 € |
2 Nights |
14/03/2021 - 18/03/2021 |
1.120 € |
2 Nights |
19/03/2021 - 20/03/2021 |
1.190 € |
2 Nights |
21/03/2021 - 25/03/2021 |
1.120 € |
2 Nights |
26/03/2021 - 27/03/2021 |
1.190 € |
2 Nights |
28/03/2021 - 31/03/2021 |
1.120 € |
2 Nights |
01/04/2021 - 04/04/2021 |
1.505 € |
2 Nights |
05/04/2021 - 10/04/2021 |
1.120 € |
2 Nights |
11/04/2021 - 01/07/2021 |
945 € |
2 Nights |
02/07/2021 - 31/07/2021 |
1.120 € |
2 Nights |
01/08/2021 - 21/08/2021 |
1.260 € |
2 Nights |
22/08/2021 - 11/09/2021 |
1.190 € |
2 Nights |
12/09/2021 - 16/09/2021 |
945 € |
2 Nights |
17/09/2021 - 18/09/2021 |
1.120 € |
2 Nights |
19/09/2021 - 23/09/2021 |
945 € |
2 Nights |
24/09/2021 - 25/09/2021 |
1.120 € |
2 Nights |
26/09/2021 - 30/09/2021 |
945 € |
2 Nights |
01/10/2021 - 02/10/2021 |
1.120 € |
2 Nights |
03/10/2021 - 07/10/2021 |
945 € |
2 Nights |
08/10/2021 - 12/10/2021 |
1.120 € |
2 Nights |
13/10/2021 - 14/10/2021 |
945 € |
2 Nights |
15/10/2021 - 16/10/2021 |
1.120 € |
2 Nights |
17/10/2021 - 21/10/2021 |
945 € |
2 Nights |
22/10/2021 - 23/10/2021 |
1.120 € |
2 Nights |
24/10/2021 - 28/10/2021 |
945 € |
2 Nights |
29/10/2021 - 01/11/2021 |
1.120 € |
2 Nights |
02/11/2021 - 11/11/2021 |
945 € |
2 Nights |
12/11/2021 - 13/11/2021 |
1.120 € |
2 Nights |
14/11/2021 - 18/11/2021 |
945 € |
2 Nights |
19/11/2021 - 20/11/2021 |
1.120 € |
2 Nights |
21/11/2021 - 25/11/2021 |
945 € |
2 Nights |
26/11/2021 - 27/11/2021 |
1.120 € |
2 Nights |
28/11/2021 - 02/12/2021 |
945 € |
2 Nights |
03/12/2021 - 04/12/2021 |
1.120 € |
2 Nights |
05/12/2021 - 09/12/2021 |
1.190 € |
2 Nights |
10/12/2021 - 11/12/2021 |
1.120 € |
2 Nights |
12/12/2021 - 16/12/2021 |
945 € |
2 Nights |
17/12/2021 - 19/12/2021 |
1.120 € |
2 Nights |
20/12/2021 - 25/12/2021 |
1.190 € |
2 Nights |
26/12/2021 - 31/12/2021 |
2.100 € |
2 Nights |
01/01/2022 - 02/01/2022 |
2.100 € |
1 Night |
Write comment
Sharing this page
Share on facebook
Facebook
Share on twitter
Twitter
Share on whatsapp
WhatsApp
Share on telegram
Telegram
Share on email
Email
Comments