From 145 € Consult
Booking available
Booking not available
Select dates

Features
Type |
Apartment |
Town |
SOLDEU |
Zone |
Soldeu |
Capacity |
5 People |
Rooms |
3 |
Toilets |
2 |
Parking |
Yes |
Garage |
No |
Views |
Mountain views |
Pets allowed |
No |
Description
The apartment has 3 bedrooms: one with a double bed, another with a single bed and a third with a bunk. It has a living room with access to a terrace, a full open kitchen and two full services with shower.
It has free Wi-Fi and the possibility of parking for 10 euros / night.
The apartment is in a building that overlooks the main road that crosses the town of Soldeu, although the windows face the side of the valley, from where you can see all this valley and the ski slopes. However, it will be only 5 minutes walk from the Grandvalira ski resort, so it is an ideal place for those who love skiing.
It has free Wi-Fi and the possibility of parking for 10 euros / night.
The apartment is in a building that overlooks the main road that crosses the town of Soldeu, although the windows face the side of the valley, from where you can see all this valley and the ski slopes. However, it will be only 5 minutes walk from the Grandvalira ski resort, so it is an ideal place for those who love skiing.
Equipment
Double bed:
1
Single bed:
1
Bunk bed:
2
Toilet:
2
Ducha:
2
Cocina:
American kitchen
Parking
Location
Availability
Available
Not available
Marzo 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Abril 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mayo 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Junio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Julio 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2021 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Septiembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Octubre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Noviembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Diciembre 2021 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Enero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febrero 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Marzo 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Abril 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2022 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Junio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Julio 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Septiembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Octubre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Noviembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Diciembre 2022 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Enero 2023 | ||||||
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febrero 2023 | ||||||
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
Season | week | Minimum nights |
---|---|---|
PROMOCIO
14/03/2021 - 18/03/2021 21/03/2021 - 25/03/2021 05/04/2021 - 17/06/2021 01/12/2021 - 02/12/2021 08/12/2021 - 16/12/2021 09/01/2022 - 13/01/2022 19/04/2022 - 30/06/2022 12/09/2022 - 07/10/2022 17/10/2022 - 27/10/2022 07/11/2022 - 02/12/2022 12/12/2022 - 22/12/2022 |
1.015 € |
2 Nights 2 Nights 2 Nights 2 Nights 2 Nights 1 Night 1 Night 1 Night 1 Night 1 Night 1 Night |
TEMPORADA MEDIA
26/03/2021 - 04/04/2021 03/01/2022 - 08/01/2022 14/01/2022 - 15/01/2022 21/01/2022 - 22/01/2022 28/01/2022 - 31/01/2022 14/03/2022 - 31/03/2022 09/04/2022 - 18/04/2022 08/10/2022 - 16/10/2022 28/10/2022 - 06/11/2022 03/12/2022 - 11/12/2022 |
1.540 € |
2 Nights 1 Night 1 Night 1 Night 1 Night 1 Night 1 Night 1 Night 1 Night 1 Night |
TEMPORADA BAJA
18/06/2021 - 22/07/2021 22/08/2021 - 09/09/2021 12/09/2021 - 08/10/2021 12/10/2021 - 28/10/2021 01/11/2021 - 30/11/2021 03/12/2021 - 07/12/2021 17/12/2021 - 23/12/2021 16/01/2022 - 20/01/2022 23/01/2022 - 27/01/2022 01/04/2022 - 08/04/2022 01/07/2022 - 22/07/2022 |
1.155 € |
2 Nights 2 Nights 2 Nights 2 Nights 2 Nights 2 Nights 2 Nights 1 Night 1 Night 1 Night 1 Night |
TEMPORADA ALTA
23/07/2021 - 21/08/2021 10/09/2021 - 11/09/2021 09/10/2021 - 11/10/2021 29/10/2021 - 31/10/2021 24/12/2021 - 25/12/2021 01/02/2022 - 13/03/2022 23/07/2022 - 11/09/2022 23/12/2022 - 25/12/2022 |
1.925 € |
2 Nights 2 Nights 2 Nights 2 Nights 2 Nights 1 Night 1 Night 1 Night |
EXTRA
26/12/2021 - 31/12/2021 01/01/2022 - 02/01/2022 26/12/2022 - 31/12/2022 |
2.170 € |
2 Nights 1 Night 1 Night |
08/03/2021 - 13/03/2021 19/03/2021 - 20/03/2021 |
1.050 € |
2 Nights 2 Nights |
Write comment
Sharing this page
Share on facebook
Facebook
Share on twitter
Twitter
Share on whatsapp
WhatsApp
Share on telegram
Telegram
Share on email
Email
Comments