Des de 175 € / Dia
Reserves disponibles
Seleccioni unes dates vàlides
Selecciona les dates
Condicions de cancel·lació
Característiques
Tipus | Apartament |
Població | Andorra la Vella |
Capacitat | 4 Persones |
Habitacions | 2 |
Banys | 1 |
Permet mascotes | No |
Descripció
Acollidor apartament al centre d'Andorra amb capacitat per a 4 persones. L'Apartament disposa de dues habitacions, una amb un llit de matrimoni i un altre amb llit individual, un menjador, un saló, una cuina totalment equipada i un servei amb dutxa. Disposa pàrquing tancat addicional a 200m de l'apartament. L'apartament es troba a 5 minuts del centre comercial d'Andorra i a 2 minuts del casc antic de la capital, a 300 metres de l'Estadi Nacional i pavello polivalent Joan Alay, on es celebre, els partits de la lliga ACB de basquet, en altres esports. Conté wifi gratuït i televisió a les habitacions, a més de la televisió de la sala d'estar així com calefacció i parquet. Sense deixar de banda l'oci, posem a disposició en el mateix apartament de jocs de taula, mapes i revistes amb informació sobre les diferents activitats que es poden realitzar, tant en la capital com en el conjunt del Principat.
Veure mésEquipament
Llit doble: 1
Llit individual: 2
Dutxa: 1
Cuina vitroceràmica
Refrigerador combi
Termo elèctric
Rentavaixella
Forn
Robot de cuina
Microones
Cafetera
Rentadora
Planxa
TV
Armaris de paret
Equipament bàsic
Equipament de cuina
Tetera
Cobertura mòbil
Torradora
Batedora
TDT
WIFI
Ubicació
Disponibilitat
- Disponible
- No disponible
Agost 2022 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Setembre 2022 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Octubre 2022 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Novembre 2022 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Desembre 2022 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Gener 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febrer 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Març 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Abril 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Maig 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juny 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juliol 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agost 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Setembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octubre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Desembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gener 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febrer 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Març 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Abril 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Maig 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juny 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juliol 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Tarifes
Temporada | Preu per dia | Nits mínimes |
---|---|---|
07/11/2022 - 01/12/2022 | 175 € (Standard) | 2 Nits |
15/08/2022 - 11/09/2022 | 200 € (Standard) | 2 Nits |
12/09/2022 - 29/10/2022 | 175 € (Standard) | 2 Nits |
30/10/2022 - 30/10/2022 | 220 € (Standard) | 2 Nits |
31/10/2022 - 06/11/2022 | 175 € (Standard) | 2 Nits |
02/12/2022 - 11/12/2022 | 300 € (Standard) | 2 Nits |
12/12/2022 - 22/12/2022 | 225 € (Standard) | 2 Nits |
23/12/2022 - 24/12/2022 | 300 € (Standard) | 2 Nits |
25/12/2022 - 25/12/2022 | 300 € (Standard) | 4 Nits |
26/12/2022 - 31/12/2022 | 350 € (Standard) | 4 Nits |
01/01/2023 - 07/01/2023 | 350 € (Standard) | 4 Nits |
08/01/2023 - 08/01/2023 | 230 € (Standard) | 4 Nits |
09/01/2023 - 02/02/2023 | 230 € (Standard) | 2 Nits |
03/02/2023 - 10/04/2023 | 250 € (Standard) | 2 Nits |
11/04/2023 - 20/06/2023 | 200 € (Standard) | 2 Nits |
21/06/2023 - 21/06/2023 | 250 € (Standard) | 2 Nits |
22/06/2023 - 31/07/2023 | 200 € (Standard) | 2 Nits |
Escriure comentari
Compartir aquesta pàgina
Facebook
Twitter
WhatsApp
Telegram
Email
Comentaris