Des de 190 € / Dia
Reserves disponibles
Seleccioni unes dates vàlides
Selecciona les dates
Condicions d'aquesta tarifa
Condicions de cancel·lació
Característiques
Tipus | Apartament |
---|---|
Població | Andorra la Vella |
Capacitat | 4 Persones |
Habitacions | 2 |
Banys | 1 |
Permet mascotes | No |
Descripció
Acollidor apartament al centre d'Andorra amb capacitat per a 4 persones. L'Apartament disposa de dues habitacions, una amb un llit de matrimoni i un altre amb llit individual, un menjador, un saló, una cuina totalment equipada i un servei amb dutxa. Disposa pàrquing tancat addicional a 200m de l'apartament. L'apartament es troba a 5 minuts del centre comercial d'Andorra i a 2 minuts del casc antic de la capital, a 300 metres de l'Estadi Nacional i pavello polivalent Joan Alay, on es celebre, els partits de la lliga ACB de basquet, en altres esports. Conté wifi gratuït i televisió a les habitacions, a més de la televisió de la sala d'estar així com calefacció i parquet. Sense deixar de banda l'oci, posem a disposició en el mateix apartament de jocs de taula, mapes i revistes amb informació sobre les diferents activitats que es poden realitzar, tant en la capital com en el conjunt del Principat.
Veure mésEquipament
Llit doble: 1
Llit individual: 2
Dutxa: 1
Cuina vitroceràmica
Refrigerador combi
Termo elèctric
Rentavaixella
Forn
Robot de cuina
Microones
Cafetera
Rentadora
Planxa
TV
Armaris de paret
Equipament bàsic
Equipament de cuina
Tetera
Cobertura mòbil
Torradora
Batedora
TDT
WIFI
Ubicació
Disponibilitat
- Disponible
- No disponible
Juny 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juliol 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agost 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Setembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octubre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Desembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gener 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febrer 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Març 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Abril 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Maig 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juny 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juliol 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Agost 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Setembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Octubre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Novembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Desembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Gener 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Febrer 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Març 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Abril 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Maig 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Tarifes
Temporada | Preu per dia | Nits mínimes |
---|---|---|
03/06/2023 - 20/06/2023 | 200 € (Standard) | 2 Nits |
21/06/2023 - 21/06/2023 | 250 € (Standard) | 2 Nits |
22/06/2023 - 31/07/2023 | 200 € (Standard) | 2 Nits |
01/08/2023 - 17/09/2023 | 250 € (Standard) | 2 Nits |
18/09/2023 - 05/11/2023 | 200 € (Standard) | 2 Nits |
06/11/2023 - 30/11/2023 | 190 € (Standard) | 2 Nits |
Escriure comentari
Compartir aquesta pàgina
Facebook
Twitter
WhatsApp
Telegram
Email
Comentaris